Newsletter: Cyril's Tale 2nd Edition >> Points Tables U10 & U11 @ 3/6/10
Points Tables U10 & U11 @ 3/6/10
| Team | Plyd | Won | Draw | Lost | Bye | ll8 | nPlay | For | Agnst | Points | Ranking |
| Age Group - Division : 10 - 5 | |||||||||||
| ASH Green | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 199 | 47 | 20 | 152 |
| NOR White | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 175 | 12 | 16 | 163 |
| ASH Gold | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 84 | 10 | 16 | 74 |
| RED Green | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 83 | 177 | 9 | -94 |
| ASH Red | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 88 | 169 | 8 | -81 |
| CAB Maroon | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 70 | 179 | 8 | -109 |
| SUN Black | 6 | 1 | 0 | 5 | 0 | 3 | 0 | 119 | 114 | 7 | 5 |
| SOU Black | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 59 | 169 | 5 | -110 |
| Team | Plyd | Won | Draw | Lost | Bye | ll8 | nPlay | For | Agnst | Points | Ranking |
| Age Group - Division : 11 - 6 | |||||||||||
| SOU Black | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 159 | 81 | 22 | 78 |
| BRO Silver | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 97 | 53 | 21 | 44 |
| SOU Magpies | 6 | 2 | 1 | 2 | 1 | 2 | 0 | 135 | 84 | 16 | 51 |
| WES Green | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 111 | 113 | 16 | -2 |
| ASH Red | 6 | 2 | 0 | 3 | 1 | 1 | 0 | 76 | 103 | 13 | -27 |
| CAB Maroon | 6 | 1 | 0 | 4 | 1 | 2 | 0 | 69 | 160 | 10 | -91 |
| ALB Blue | 6 | 1 | 0 | 5 | 0 | 1 | 0 | 83 | 136 | 5 | -53 |
Subscribe
Create an account and be notified when new newsletters are published.
Already subscribed? Log-in and manage your account
