Newsletter: Cyril's Tale 2nd Edition >> Points Table U12 & U13 @ 3/6/10
Points Table U12 & U13 @ 3/6/10
| Team | Plyd | Won | Draw | Lost | Bye | ll8 | nPlay | For | Agnst | Points | Ranking |
| Age Group - Division : 12 - 5 | |||||||||||
| SBY Maroon | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 158 | 39 | 24 | 119 |
| EP Navy | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 106 | 64 | 20 | 42 |
| BRO Black | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 87 | 47 | 17 | 40 |
| ASH Green | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 64 | 94 | 16 | -30 |
| CAB Maroon | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 49 | 80 | 12 | -31 |
| KEN Gold | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 10 | 150 | 8 | -140 |
| Team | Plyd | Won | Draw | Lost | Bye | ll8 | nPlay | For | Agnst | Points | Ranking |
| Age Group - Division : 13 - 3 | |||||||||||
| NOR Blue | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 161 | 70 | 24 | 91 |
| CAB Maroon | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 186 | 90 | 21 | 96 |
| WES Harlequin | 5 | 3 | 0 | 2 | 0 | 1 | 0 | 75 | 57 | 13 | 18 |
| SOU Logan | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 97 | 149 | 9 | -52 |
| SUN Black | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 108 | 136 | 8 | -28 |
| ASH Green | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 74 | 114 | 8 | -40 |
| RVS Blue | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 94 | 137 | 8 | -43 |
| EAS Red | 6 | 1 | 0 | 5 | 0 | 3 | 0 | 92 | 134 | 7 | -42 |
Subscribe
Create an account and be notified when new newsletters are published.
Already subscribed? Log-in and manage your account
