Caboolture Rugby Union Club Honour Board
| Year | President | Junior Vice- President | Secretary | Treasurer | Clubman |
|---|---|---|---|---|---|
| 1983 | Bill Kash | Greg McDermott | Mick Power | Kevin Kaeser | |
| 1984 | Bill Kash | Greg McDermott | Mick Power | Steve Tansley | |
| 1985 | John Greenland | Bill Abernathy | Mick Power | M Power / B Stinson |
|
| 1986 | John Greenland | Bruce Stinson | Kevin Kaeser | Chris Tech | P Smith / P Scott |
| 1987 | Peter Smith | Bruce Stinson | Peter Scott | Chris Tech | Murray Nathan |
| 1988 | David Miller | Bruce Stinson | John Greenland | Jennifer Smith | Peter Traves |
| 1989 | Kevin Kaeser | Cliff Slawson | Steve Tansley | Bob Joseph | Sandra Munks |
| 1990 | Kevin Kaeser | Cliff Slawson | Steve Tansley | Bob Joseph | Cliff Slawson |
| 1991 | Kevin Kaeser | Chris Heath | Steve Tansley | Cec Medway | Gus Whittleton |
| 1992 | Des Wallis | Chris Heath | Steve Tansley | John Kaeser | Kerry Murphy |
| 1993 | Steve Tansley | Kevin Kaeser | Peter Smith | John Kaeser | Kevin Kaeser |
| 1994 | Steve Tansley | Kevin Kaeser | Peter Smith | Chris Whittleton | Gus Whittleton |
| 1995 | Les Jones | Kevin Kaeser | Mark Hilleard | Graham Lawrie | Grant Lawrie |
| 1996 | Les Jones | Mark Hilleard | Grant Lawrie | Graham Lawrie | D McLenaghen |
| 1997 | Chris Heath | Mark Hilleard | Grant Lawrie | Robin Longton | Mark Hilleard |
| 1998 | Chris Heath | Mark Hilleard | Grant Lawrie | Kevin Kaeser | Ricky Lewis |
| 1999 | Chris Heath | Mark Hilleard | Grant Lawrie | Kevin Kaeser | Ricky Lewis |
| 2000 | Paul Smith | Mark Hilleard | Wayne Hooper | Paul O'Leary | Chris Heath |
| 2001 | Paul Smith | P. O'Leary | Jessica Rylance | James McCarthy | Jessica Rylance |
| 2002 | Paul Smith / Mark Hilleard |
P. O'Leary | Jessica Rylance | James McCarthy | Robin Munt |
| 2003 | Mark Hilleard | Chris Heath | Steve Tansley | Kevin Kaeser | Kevin Kaeser / Chris Heath |
| 2004 | Mark Hilleard | Chris Heath | Steve Tansley | Kevin Kaeser | Peter Rigney / Steve Payne |
| 2005 | Mark Hilleard | Pat Arnold | Grant Lawrie | Aaron Heath | Grant Lawrie |
| 2006 | Kevin Kaeser | Michael Mawson | Grant Lawrie | Aaron Heath | Michael Mawson |
| 2007 | Kevin Kaeser | Michael Mawson | Darryl Scott | Mary-Jane Mathews | Brian (Shoey) Kolanowski |
| Year | President | Vice- President Seniors | Vice- President Juniors | Vice- President Fossils | Treasurer | Clubman | Administrator Secretary Registrar |
|---|---|---|---|---|---|---|---|
| 2008 | Brian (Shoey) Kolanowski | Tony Walls | Richard Johnson / Jason Haffenden |
Tony (Tiny) Neal | Mary-Jane Mathews | Darren Thornton | Georgie Mawson |
| 2009 | Mick Farr | Tony Walls | Jason Haffenden | Shoey Kolanowski | Kevin Kaeser | Mary-Jane Mathews | Georgie Mawson |
| 2010 | Mark Hilleard | Michael Mawson | Andy Wilson | Shoey Kolanowski | Kevin Kaeser | Andrew Gibbs | Mark Hilleard |
| 2011 | Andy Wilson | Garham Walls/ Steve Payne |
Darren Thornton/ Murray Harvey |
Brian Kolanowski | Jason Miller | Andy Wilson | Mark Hilleard |
| 2012 | Andy Wilson | Andrew Gibbs | Murray Harvey | Shoey Shoemyster | Jason Miller |
Alerts!
11:47am, Fri 2/12
Season 2012
Junior Sign On
Saturday January 28th
&
Sunday January 29th
10am to 2pm11:16am, Wed 1/02
All fields remain closed until further notice
10:09am, Tue 24/01
Fields Closed until further notice.
Subscribe
Create an account and be notified when new newsletters are published.
Already subscribed? Log-in and manage your account
